← Explorer · REPORTED
7426e6eb-d0a5-4b18-86c7-be7bd38a0057
+25.00
Flashy Gold · 2 minor-unit decimals · recorded 2026-09-01 10:06 UTC
| Entry type | EARN_QUEST |
| Funded source | QUEST_COMPLETION |
| Amount | +25.00 |
| State | REPORTED |
| Hash chain | Chained — linked to the entry before it, so an edit here breaks verification for this row and every row after it. |
| Transparency log | Sealed as a settlement/1 leaf — the sha256 of the six public fields on this page. Verify its inclusion proof against the current head.0xb2abc7be3a6d4103a7959d35c975c1a5fcbd8826be3ed1eb0341fa3b569f6790 |
| Also provable via | This same entry, independently, against ClaimYour.Gold's own day commitment — a different root, built by sorting one UTC day of entries rather than appending them one at a time, over the producer's own canonical bytes (not the six JSON fields this leaf hashes — see src/lib/settlementLeaf.ts for why the two are not, and should not be, the same hash). Fetch its anchor proof. A 404 there means the day has not anchored yet, not that the entry does not exist. |
| Recorded | 2026-09-01 10:06 UTC |
| Permalink | https://flashynetwork.com/explorer/7426e6eb-d0a5-4b18-86c7-be7bd38a0057/ |
This entry is included in the published circulation total under the definition on the methodology page. That total reads Reconciled: the invariant last ran 2026-11-05 and passed.