VERIFY · LIVE
Countersignatures
Every claim this estate publishes about an organisation that is not this estate, and whether that organisation has signed it.
Countersigned
0 of 28Corroborated, not signed
2 of 28No organisation named on this page has signed what we say about them. Every claim below is ours alone — announced, dated, and standing on our word. We publish the number because it is the one figure here that no amount of our own work can raise: a countersignature moves when somebody else acts, and until they do, this reads zero.
What a countersignature is
| State | What it means | Who can move it |
|---|---|---|
| ASSERTED | We have published the claim, with a date and a basis. Nobody has contradicted it and nobody has confirmed it. | The organisation named |
| STATED | The organisation has said the same thing in their own words, somewhere we can point at. Corroboration — not a signature over our record. | The organisation named |
| COUNTERSIGNED | The organisation signed the same claim in their own directory fragment. Two independent records, verifiable offline, that agree. | The organisation named |
Only the third column is doing any work, and it says the same thing three times: none of these states is ours to change. A claim we make about ourselves — which agent we run, which format we emit — is countersigned the moment it is written, because we are both parties to it. Those are excluded here. What is counted is only what crosses a boundary, which is the only kind of claim a signature could add anything to.
gda-group · 17
| Claim | Since | Basis | State |
|---|---|---|---|
| org/bmw org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/brinc org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/decentraland org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/forever-21 org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/gatewayz org/gda-capital engaged → · read from origin/main | 2026-08-27 | Two initiatives settled with this group on 27 August 2026 — Gatewayz × GDA Capital and ClaimYour.Gold × Gatewayz. Both cleared mutual approval and sealed; the GDA Capital settlement is 66791785859cf639ad1fef0818630e8189818711a003559783af408b5645e1ea, recomputable offline from the published payload at api.flashyos.com. | STATED |
| org/google org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/harvard-blockchain-club org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/jp-morgan org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/kpmg org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/mastercard org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/near-protocol org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/polkadot org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/polygon org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/skechers org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/td-bank org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/techstars org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
| org/tron org/gda-capital engaged → · read from origin/main | 2026-08-03 | Published as a partner on gda.group | ASSERTED |
flashy-group · 10
flashyos · 1
| Claim | Since | Basis | State |
|---|---|---|---|
| org/flashy-group org/flashyos engaged → · read from origin/main | 2025 | Flashy Group states that its organisations operate on FlashyOS, at https://flashygroup.com/governance/ | STATED |
How this is counted
A survey reads every repository in the estate at its default branch — never a working copy — and folds out the edges whose type crosses an organisational boundary. Which types those are is read from the shared edge vocabulary rather than listed here, so it cannot fall behind the specification. A repository whose record could not be read is named as unread rather than counted as a zero.
Nothing is held back from this page: every cross-boundary claim in the estate is published, so the count above is the whole set. Were a private claim ever made — an ownership stake, say — it would be filtered before the survey counted it, and this line would say how many, and nothing else about them.
The as-of date is when the estate’s record was surveyed, and this page does not ask to be believed on it. Every row names the repository and the ref it came from; the records are public, append-only, and verifiable offline. The ledger has its own proof →